Services & Pricing
A tiered pricing structure reflects the relevant expertise & experience of our team: Young Talent, Emerging Professional, Principal Stylist, Advanced Stylist, Director, Colour Director.
The services menu is a guide only. A complimentary consultation is offered for a more accurate quote. We also offer student and children discounts, plus regular promotions for referrals.
Cut & Styling
CUT & STYLING | Emerging | Principal | Advanced | Director | Time |
---|---|---|---|---|---|
Ladies Cut & Finish | 60 | 77 | 82 | 84 | 45 mins |
Ladies New / Restyle | 62 | 81 | 84 | 87 | 60 mins |
Gents Cut & Finish | 40 | 52 | 56 | 58 | 45 mins |
Gents New / Restyle | 47 | 56 | 60 | 62 | 60 mins |
Blowdry Short | 42 | 47 | 52 | 57 | 30 mins |
Blowdry Long | 42 | 57 | 62 | 67 | 45 mins |
Hair Up from | 51 | 91 | 101 | 111 | 60 mins |
Express Hair Up | 46 | 71 | 79 | 86 | 45 mins |
Styling Lounge | 38 | - | - | - | 30 mins |
Colour
COLOUR | Emerging | Principal | Advanced | Director | Time |
---|---|---|---|---|---|
Global Short / Med | 82 | 87 | 89 | 93 | 30 mins |
Global Long | 97 | 107 | 114 | 117 | 45 mins |
Seasonal Colour Trend | 90 | 120 | 130 | 140 | 60 mins |
Creative Colour from | 125 | 130 | 132 | 145 | 60 mins |
Glossing | 47 | 52 | 57 | 60 | 15 mins |
Complete Colour Change | POA | POA | POA | POA | TOA |
Foils 1/2 Head S/M | 100 | 125 | 130 | 140 | 45 mins |
Foils Full Head S/M | 135 | 140 | 150 | 155 | 60 mins |
Foils 1/2 Head L | 105 | 130 | 140 | 150 | 45 mins |
Foils Full Head L | 131 | 159 | 169 | 175 | 75 mins |
Ammonia-free Colour | POA | POA | POA | POA | TOA |
Bridal Services
Weddings and bridal services are priced on application. We will work with you to ensure we understand exactly what you desire for your special day.
Pricing Guide
Our listed prices are to be used as a guide only. Halcyon offers student discounts and often have availability for training models. For a firm quote, please contact us or come and visit our salon at 43 Hampden Road in Battery Point.